
| 1 | 4886 | AAntonioFlores | M | Beaver Dam | KY | US | 19:30 | 19:30 | 6:17 | 40 | 69.2 | 1 | Overall Male |
| 2 | 4850 | CConnorDennison | M | Owensboro | KY | US | 20:25 | 20:25 | 6:35 | 16 | 63.6 | 2 1 | Overall Male Male 15 – 19 |
| 3 | 4838 | DDanielWebb | M | 20:28 | 20:28 | 6:36 | 41 | 66.4 | 3 1 | Overall Male Male 40 – 44 | |||
| 4 | 4853 | CalebLemond | M | Owensboro | KY | US | 21:23 | 21:23 | 6:54 | 20 | 59.8 | 4 1 | Overall Male Male 20 – 24 |
| 5 | 4852 | DDEREKAUSTIN | M | Owensboro | KY | US | 21:30 | 21:30 | 6:56 | 31 | 59.5 | 5 1 | Overall Male Male 30 – 34 |
| 6 | 4870 | JJasonShields | M | Santa Claus | IN | US | 21:32 | 21:32 | 6:57 | 47 | 66.0 | 6 1 | Overall Male Male 45 – 49 |
| 7 | 4887 | EElijahStorer | M | Corydon | KY | US | 22:40 | 22:40 | 7:19 | 25 | 56.4 | 7 1 | Overall Male Male 25 – 29 |
| 8 | 4845 | AAndrewAustin | M | Utica | KY | US | 22:53 | 22:53 | 7:23 | 35 | 56.9 | 8 1 | Overall Male Male 35 – 39 |
| 9 | 4849 | MMatthewAllen | M | Owensboro | KY | US | 23:23 | 23:23 | 7:33 | 24 | 54.6 | 9 2 | Overall Male Male 20 – 24 |
| 10 | 4840 | MMicahPerkins | M | Owensboro | KY | US | 25:12 | 25:12 | 8:08 | 51 | 58.2 | 10 1 | Overall Male Male 50 – 54 |
| 11 | 4894 | DDaltonMillay | M | Whitesville | KY | US | 25:29 | 25:29 | 8:13 | 20 | 50.2 | 11 3 | Overall Male Male 20 – 24 |
| 12 | 4869 | AA bWebb | M | Brownsville | KY | US | 25:38 | 25:38 | 8:16 | 60 | 61.7 | 12 1 | Overall Male Male 60 – 64 |
| 13 | 4866 | AAshleyPatton | F | Owensboro | KY | US | 25:45 | 25:45 | 8:18 | 38 | 56.0 | 1 | Overall Female |
| 14 | 4857 | JJanelHarris | F | Owensboro | KY | US | 26:24 | 26:24 | 8:31 | 54 | 64.2 | 2 1 | Overall Female Female 50 – 54 |
| 15 | 4851 | GGlennLonaker | M | Falmouth | KY | US | 26:35 | 26:35 | 8:35 | 52 | 55.7 | 13 2 | Overall Male Male 50 – 54 |
| 16 | 4892 | KatieKnight | F | Owensboro | KY | US | 26:48 | 26:48 | 8:39 | 40 | 54.6 | 3 1 | Overall Female Female 40 – 44 |
| 17 | 4875 | TTerrellCline | M | Owensboro | KY | US | 27:16 | 27:16 | 8:48 | 32 | 47.0 | 14 2 | Overall Male Male 30 – 34 |
| 18 | 4867 | LLaurenLongest | F | Hawesville | KY | US | 27:32 | 27:32 | 8:53 | 37 | 52.1 | 4 1 | Overall Female Female 35 – 39 |
| 19 | 4879 | AAnonymousParticipant | F | US | 28:02 | 28:02 | 9:03 | 27 | 49.6 | 5 1 | Overall Female Female 25 – 29 | ||
| 20 | 4884 | TTimothyStevenson | M | 29:38 | 29:38 | 9:34 | 47 | 48.0 | 15 2 | Overall Male Male 45 – 49 | |||
| 21 | 4885 | SSarahHoward | F | Owensboro | KY | US | 29:51 | 29:51 | 9:38 | 32 | 47.0 | 6 1 | Overall Female Female 30 – 34 |
| 22 | 4895 | AAngelaHigdon | F | Owensboro | KY | US | 30:23 | 30:23 | 9:48 | 46 | 50.9 | 7 1 | Overall Female Female 45 – 49 |
| 23 | 4855 | AAdamRichard | M | Newburgh | IN | US | 30:29 | 30:29 | 9:50 | 40 | 44.3 | 16 2 | Overall Male Male 40 – 44 |
| 24 | 4841 | SSamuelStrange | M | Loogooteel | IN | US | 30:45 | 30:45 | 9:55 | 76 | 61.8 | 17 1 | Overall Male Male 70 and Over |
| 25 | 4881 | CCharlieHoegg | M | Owensboro | KY | US | 30:57 | 30:57 | 9:59 | 16 | 42.0 | 18 2 | Overall Male Male 15 – 19 |
| 26 | 4874 | DDaneMyers | M | Owensboro | KY | US | 31:25 | 31:25 | 10:08 | 32 | 40.8 | 19 3 | Overall Male Male 30 – 34 |
| 27 | 4882 | SSpencerHurm | M | Owensboro | KY | US | 32:07 | 32:07 | 10:22 | 15 | 40.9 | 20 3 | Overall Male Male 15 – 19 |
| 28 | 4868 | JJohnGray | M | Calhoun | KY | US | 32:15 | 32:15 | 10:24 | 52 | 45.9 | 21 3 | Overall Male Male 50 – 54 |
| 29 | 4837 | CCourtneyDuvall | F | Owensboro | KY | US | 33:23 | 33:23 | 10:46 | 36 | 42.7 | 8 2 | Overall Female Female 35 – 39 |
| 30 | 4859 | RR.Warren | M | Owensboro | KY | US | 33:46 | 33:46 | 10:54 | 9 | 46.6 | 22 1 | Overall Male Male 14 and Under |
| 31 | 4865 | IIsaacWarren | M | Owensboro | KY | US | 33:46 | 33:46 | 10:54 | 43 | 40.8 | 23 3 | Overall Male Male 40 – 44 |
| 32 | 4873 | OOliviaSchilke | F | Owensboro | KY | US | 34:46 | 34:46 | 11:13 | 33 | 40.5 | 9 2 | Overall Female Female 30 – 34 |
| 33 | 4883 | CCarsonCole | M | Owensboro | KY | US | 35:21 | 35:21 | 11:24 | 17 | 36.4 | 24 4 | Overall Male Male 15 – 19 |
| 34 | 4888 | EEllaBoswell | F | Owensboro | KY | US | 35:42 | 35:42 | 11:31 | 16 | 40.5 | 10 1 | Overall Female Female 15 – 19 |
| 35 | 4877 | MMattBruner | M | Owensboro | KY | US | 35:51 | 35:51 | 11:34 | 57 | 43.0 | 25 1 | Overall Male Male 55 – 59 |
| 36 | 4889 | EElizabethHayden | F | Owensboro | KY | US | 35:52 | 35:52 | 11:34 | 16 | 40.3 | 11 2 | Overall Female Female 15 – 19 |
| 37 | 4856 | SSharmyDavis | F | Owensboro | KY | US | 36:19 | 36:19 | 11:43 | 40 | 40.3 | 12 2 | Overall Female Female 40 – 44 |
| 38 | 4842 | TomShepherd | M | Evansville | IN | US | 38:10 | 38:10 | 12:19 | 69 | 45.0 | 26 1 | Overall Male Male 65 – 69 |
| 39 | 4860 | DannyHinton | M | Owensboro | KY | US | 40:31 | 40:31 | 13:04 | 49 | 35.6 | 27 3 | Overall Male Male 45 – 49 |
| 40 | 4861 | GG.Warren | M | Owensboro | KY | US | 41:05 | 41:05 | 13:15 | 5 | 50.9 | 28 2 | Overall Male Male 14 and Under |
| 41 | 4863 | SSydneyWarren | F | Owensboro | KY | US | 41:06 | 41:06 | 13:15 | 41 | 35.9 | 13 3 | Overall Female Female 40 – 44 |
| 42 | 4876 | TTaraJones | F | Owensboro | KY | US | 41:33 | 41:33 | 13:24 | 34 | 34.0 | 14 3 | Overall Female Female 30 – 34 |
| 43 | 4878 | MMaryBruner | F | Owensboro | KY | US | 43:15 | 43:15 | 13:57 | 52 | 38.3 | 15 2 | Overall Female Female 50 – 54 |
| 44 | 4839 | GGlenfordWigan | M | Owensboro | KY | US | 44:10 | 44:10 | 14:15 | 23 | 28.9 | 29 4 | Overall Male Male 20 – 24 |
| 45 | 4864 | LLelaniWittwer | F | Jasper | IN | US | 44:25 | 44:25 | 14:20 | 80 | 55.7 | 16 1 | Overall Female Female 70 and Over |
| 46 | 4891 | JJohnKnight | M | Owensboro | KY | US | 47:15 | 47:15 | 15:15 | 54 | 31.8 | 30 4 1 | Overall Male Male 50 – 54 Male Grand Masters |
| 47 | 4862 | DDonaldSutcliffe | M | Gatchel | IN | US | 47:16 | 47:16 | 15:15 | 73 | 38.3 | 31 2 | Overall Male Male 70 and Over |
| 48 | 4847 | JJohnBristow | M | Owensboro | KY | US | 48:01 | 48:01 | 15:29 | 55 | 31.6 | 32 2 | Overall Male Male 55 – 59 |
| 49 | 4880 | BBarbTipmore | F | 48:01 | 48:01 | 15:29 | 59 | 37.5 | 17 1 | Overall Female Female 55 – 59 | |||
| 50 | 4858 | PPatAdams | F | Owensboro | KY | US | 48:02 | 48:02 | 15:30 | 64 | 40.1 | 18 1 | Overall Female Female 60 – 64 |
| 51 | 4896 | LLoriDonahoo | F | Whitesville | KY | US | 48:02 | 48:02 | 15:30 | 53 | 34.9 | 19 3 | Overall Female Female 50 – 54 |
| 52 | 4844 | DDonnaWilliams | F | Owensboro | KY | US | 49:39 | 49:39 | 16:01 | 62 | 37.7 | 20 2 | Overall Female Female 60 – 64 |
| 53 | 4871 | BBernieHale | F | 49:41 | 49:41 | 16:02 | 61 | 37.2 | 21 3 | Overall Female Female 60 – 64 | |||
| 54 | 4872 | LLarryMiller | M | 56:19 | 56:19 | 18:10 | 74 | 32.6 | 33 3 | Overall Male Male 70 and Over | |||
| 55 | 4843 | SScottWilliams | M | Owensboro | KY | US | 56:19 | 56:19 | 18:10 | 62 | 28.6 | 34 2 | Overall Male Male 60 – 64 |
| 56 | 4848 | DDianeThompson | F | Owensboro | KY | US | 56:33 | 56:33 | 18:15 | 69 | 36.5 | 22 1 | Overall Female Female 65 – 69 |
| 57 | 4846 | JJamesThompson | M | Owensboro | KY | US | 56:34 | 56:34 | 18:15 | 65 | 29.2 | 35 2 | Overall Male Male 65 – 69 |
