PLAYER POINTS
76ers
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden | 7 | 21 | 7 | 12 | 13 | - | 15 | - | - | - | 75 |
| Brady | 8 | 12 | 14 | 20 | 17 | 17 | 4 | - | - | - | 92 |
| Eli | 5 | - | - | 12 | - | - | 4 | - | - | - | 21 |
| Lucas | 2 | 9 | 5 | 14 | 21 | 12 | 6 | - | - | - | 69 |
| McCoy | 11 | 5 | 10 | 7 | 10 | 8 | 12 | - | - | - | 63 |
| Parker | - | 6 | - | 9 | 6 | - | - | - | - | - | 21 |
Bucks
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex | 12 | 7 | 17 | 14 | 11 | 7 | - | - | - | - | 68 |
| Carter | 3 | 3 | 25 | 21 | 4 | 5 | 9 | - | - | - | 70 |
| Cory | 6 | - | 11 | 8 | 2 | 3 | 1 | - | - | - | 31 |
| Hunter | 17 | 23 | 6 | 34 | 23 | 20 | 18 | - | - | - | 141 |
| Logan | 11 | 4 | 19 | 19 | 16 | 8 | 10 | - | - | - | 87 |
| Peyton | 15 | 9 | 31 | 22 | 6 | 7 | 9 | - | - | - | 99 |
Celtics
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb | 18 | 34 | - | 21 | 17 | 34 | 6 | - | - | - | 130 |
| Christian | 2 | 9 | - | 15 | 11 | 4 | 12 | - | - | - | 53 |
| Gabe | 13 | 14 | - | - | 4 | 2 | 19 | - | - | - | 52 |
| Jack | 14 | 11 | - | 16 | - | - | 11 | - | - | - | 52 |
| Jaxson | 4 | 13 | - | 5 | 16 | 18 | - | - | - | - | 56 |
| Taylor | 16 | 14 | - | 22 | 22 | - | 17 | - | - | - | 91 |
Jazz
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton | 6 | 4 | 3 | - | 10 | 18 | 6 | - | - | - | 47 |
| Carson | 3 | 13 | 7 | 11 | 18 | 15 | 6 | - | - | - | 73 |
| Jackson | 7 | 7 | 6 | 2 | - | 7 | - | - | - | - | 29 |
| Kaleb | 5 | 11 | 20 | 7 | 12 | - | 7 | - | - | - | 62 |
| Kevin | 8 | 6 | - | - | 8 | 11 | 4 | - | - | - | 37 |
| Peyton | 16 | 4 | 22 | 22 | 16 | 26 | 12 | - | - | - | 118 |
| Ty | 8 | 7 | 18 | 15 | 19 | 18 | 8 | - | - | - | 93 |
Lakers
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton | 4 | 2 | - | 13 | 12 | 4 | 22 | - | - | - | 57 |
| Jayden | 2 | 10 | - | - | - | 13 | 19 | - | - | - | 44 |
| Jonah | 2 | 2 | - | - | - | 4 | 3 | - | - | - | 11 |
| Reid | 19 | - | - | 22 | 26 | - | 16 | - | - | - | 83 |
| Sammy | 8 | 15 | - | - | 14 | 9 | - | - | - | - | 46 |
| Teagan | - | 4 | - | - | - | - | - | - | - | - | 4 |
Nets
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian | 2 | 11 | 20 | 14 | 19 | 15 | 30 | - | - | - | 111 |
| Kolbe | - | 17 | 8 | - | 13 | - | 17 | - | - | - | 55 |
| Law | 4 | - | 10 | 10 | 5 | 13 | 5 | - | - | - | 47 |
| Tyler | 10 | 6 | 20 | 10 | 11 | 1 | 18 | - | - | - | 76 |
| Wesley | 1 | 9 | - | 13 | 8 | 8 | 17 | - | - | - | 56 |
Pacers
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin | 3 | - | 2 | 2 | - | 2 | 0 | - | - | - | 9 |
| Jack | 34 | 41 | 13 | 23 | 20 | 16 | 13 | - | - | - | 160 |
| Kylar | 5 | 8 | 2 | 4 | 7 | 7 | 2 | - | - | - | 35 |
| Lincoln | 8 | 12 | - | - | 4 | 9 | 0 | - | - | - | 33 |
| Ollie | 4 | 8 | 2 | - | - | - | 0 | - | - | - | 14 |
| Spencer | 23 | 21 | 18 | 30 | 19 | 5 | 23 | - | - | - | 139 |
Pelicans
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody | 24 | 25 | 24 | 23 | 19 | 0 | 27 | - | - | - | 142 |
| Cruse | 6 | 6 | 4 | 8 | 4 | 0 | 26 | - | - | - | 54 |
| Dylan | - | 3 | - | 2 | - | - | 0 | - | - | - | 5 |
| James | 9 | 6 | 19 | 5 | 14 | 0 | 37 | - | - | - | 90 |
| Nash | 8 | 18 | 4 | 4 | 21 | 0 | 0 | - | - | - | 55 |
| Noah | - | 2 | - | - | - | 0 | 10 | - | - | - | 12 |
Rockets
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake | 10 | 3 | 9 | 2 | 6 | 4 | 2 | - | - | - | 36 |
| Jonah | 2 | 11 | 20 | 14 | 14 | 17 | 12 | - | - | - | 90 |
| Judson | 19 | 9 | 6 | 8 | 3 | 7 | 2 | - | - | - | 54 |
| Linkon | 11 | 2 | 2 | 0 | 4 | 0 | 0 | - | - | - | 19 |
| Logan | 8 | 12 | 0 | 16 | 16 | 16 | 13 | - | - | - | 81 |
| Thomas | 16 | 5 | 6 | 6 | 2 | 5 | 10 | - | - | - | 50 |
Suns
| Player | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob | 14 | 9 | 24 | 11 | 6 | 0 | 13 | - | - | - | 77 |
| Jason | 0 | 0 | 0 | 9 | 15 | 0 | 11 | - | - | - | 35 |
| Lincoln | 0 | 2 | 2 | 2 | 4 | 0 | 2 | - | - | - | 12 |
| Xander | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | - | - | 12 |
| Parker O | 12 | 6 | 10 | 16 | 7 | 0 | 7 | - | - | - | 58 |
| Parker S | 7 | 5 | 2 | 4 | 2 | 0 | 5 | - | - | - | 25 |
