BASEBALL STATS 2026
PLAYERS
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Hood | OCHS | 1 | 2 | - | - | - | - | - | 1 | 1 | - | 1 | - | .000 | .333 | .000 | .333 |
| Barrett Evans | OCHS | 1 | 3 | - | 1 | - | - | - | - | - | - | - | - | .333 | .333 | .333 | .667 |
| Drew Miles | OCHS | 1 | 3 | - | 1 | - | - | - | - | 1 | - | - | - | .333 | .333 | .333 | .667 |
| Gentry Atwell | OCHS | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | .000 | .000 | .000 | .000 |
| Jude Evans | OCHS | 1 | 3 | - | - | - | - | - | - | 1 | - | - | - | .000 | .000 | .000 | .000 |
| Karson White | OCHS | 1 | 2 | 1 | 2 | - | - | - | - | 1 | - | 2 | - | 1.000 | 1.000 | 1.000 | 2.000 |
| Mason Moser | OCHS | 1 | 3 | - | - | - | - | - | - | - | - | - | - | .000 | .000 | .000 | .000 |
| Mason Russelburg | OCHS | 1 | 4 | - | - | - | - | - | 2 | - | - | - | - | .000 | .000 | .000 | .000 |
| Myles Grant | OCHS | 1 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | - | - | .000 | .333 | .000 | .333 |
| Tucker Evans | OCHS | 1 | 2 | - | - | - | - | - | 2 | 1 | 2 | 1 | - | .000 | .333 | .000 | .333 |
| Jake Murphy | OCHS | 1 | 3 | - | - | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 | .000 |
| Kees Burcham | OCHS | 1 | 1 | - | - | - | - | - | - | - | - | - | - | .000 | .000 | .000 | .000 |
| Jaxson White | OCHS | 1 | 2 | - | 1 | 1 | - | 1 | 0 | 1 | - | - | - | .500 | .500 | 1.000 | 1.500 |
